Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | A | 73–77 | Conde A. |
| SAT 05 OCT | ![]() | H | 84–60 | Font de Sant Lluis |
| SUN 13 OCT | ![]() | A | 87–75 | Perea O. |
| SUN 20 OCT | ![]() | H | 89–88 | Font de Sant Lluis |
| SUN 27 OCT | ![]() | A | 103–98 | Bilbao Arena |
| FRI 15 NOV | ![]() | H | 111–82 | Font de Sant Lluis |
| SUN 17 NOV | ![]() | A | 99–102 | Palau Blaugrana |
| SUN 01 DEC | ![]() | A | 116–91 | Fernando Buesa Arena |
| SAT 07 DEC | ![]() | H | 98–78 | Font de Sant Lluis |
| FRI 13 DEC | ![]() | H | 96–81 | Font de Sant Lluis |
| SUN 15 DEC | ![]() | A | 96–88 | Palacio de Deportes de Murcia |
| SUN 22 DEC | ![]() | H | 85–84 | Font de Sant Lluis |
| FRI 27 DEC | ![]() | A | 94–97 | Gran Canaria Arena |
| MON 30 DEC | ![]() | H | 107–92 | Font de Sant Lluis |
| SUN 05 JAN | ![]() | A | 99–91 | Coliseum da Coruna |
| SAT 11 JAN | ![]() | H | 120–94 | Font de Sant Lluis |
| SAT 18 JAN | ![]() | A | 86–94 | Palacio de Deportes José María Martín Carpena |
| SAT 25 JAN | ![]() | H | 112–96 | Font de Sant Lluis |
| SAT 01 FEB | ![]() | A | 84–86 | Poliesportiu d |
| SUN 09 FEB | ![]() | H | 86–100 | Font de Sant Lluis |
| SAT 01 MAR | ![]() | A | 115–71 | Pabellon Principe Felipe |
| SAT 08 MAR | ![]() | H | 89–70 | Font de Sant Lluis |
| SAT 15 MAR | ![]() | A | 104–89 | Palau Municipal d |
| SAT 22 MAR | ![]() | H | 127–81 | Font de Sant Lluis |
| SUN 30 MAR | ![]() | A | 97–69 | Palacio de Deportes |
| SAT 05 APR | ![]() | H | 71–86 | Font de Sant Lluis |
| SUN 13 APR | ![]() | H | 84–75 | Font de Sant Lluis |
| SUN 20 APR | ![]() | A | 76–67 | Pavelló Barris Nord |
| SUN 27 APR | ![]() | H | 125–128 | Font de Sant Lluis |
| SUN 04 MAY | ![]() | A | 89–96 | Movistar Arena |
| SAT 10 MAY | ![]() | H | 86–79 | Font de Sant Lluis |
| SAT 17 MAY | ![]() | A | 91–85 | Pavello Fontajau |
| SUN 25 MAY | ![]() | A | 102–99 | Pabellón Insular Santiago Martín |
| FRI 30 MAY | ![]() | H | 108–61 | Font de Sant Lluis |
| MON 02 JUN | ![]() | H | 98–74 | Caballero M. |
| WED 04 JUN | ![]() | A | 102–94 | Gran Canaria Arena |
| TUE 10 JUN | ![]() | H | 83–65 | Font de Sant Lluis |
| THU 12 JUN | ![]() | H | 105–74 | Font de Sant Lluis |
| SAT 14 JUN | ![]() | A | 94–87 | Pabellón Insular Santiago Martín |
| FRI 20 JUN | ![]() | A | 75–89 | Movistar Arena |
| SUN 22 JUN | ![]() | A | 96–102 | Movistar Arena |
| WED 25 JUN | ![]() | H | 70–81 | Font de Sant Lluis |
Upcoming-only.
Results-only.

















